Listing is free; you only pay when you use a service. All fees are paid with platform credits: free credits first, then paid credits.
1 credit = NT$1 Announced 2026-10-20| Item | Details | Price |
|---|---|---|
| Product listing | Unlimited items | Free |
| Rush order | Per order, paid by the requester; transaction fee applies on top | NT$200 per order |
| Order acceptance | Per order, paid by the supplier when a quote is accepted; transaction fee applies on top | NT$200 per order |
| Transaction fee Provisional | Paid by the supplier when the buyer confirms receipt | up to NT$1,000,000: 1%; above NT$1,000,000: 0.02% (progressive), rounded to the nearest NT$1 |
| Green steel with an EPD | Mother coil backed by an EPD with a matching carbon intensity | 0% transaction fee (fixed fees still apply) |
Each tier is calculated exactly, summed, and rounded once to the nearest NT$1 (half up).
| Transaction amount | Before rounding | Fee | Effective rate |
|---|---|---|---|
| NT$50 | 0.5 | NT$1 | 2% |
| NT$123,456 | 1,234.56 | NT$1,235 | 1.0003% |
| NT$1,000,000 | 10,000 | NT$10,000 | 1% |
| NT$2,500,000 | 10,300 | NT$10,300 | 0.412% |
| NT$100,000,000 | 29,800 | NT$29,800 | 0.0298% |
| Item | Details | Price |
|---|---|---|
| Growth record | Trading volume, deals, response time, fulfilment rate and more | Free |
| Saved specification Not yet available Provisional | Per saved specification (buyers); edits are free, deletions are not refunded | NT$50 per order |
| Rush listing ad – by weight Not yet available Provisional | Pinned to the top and marked "rush sale" | NT$50 per tonne, rounded to the nearest NT$1 |
| Rush listing ad – per run Not yet available Provisional | Pinned to the top and marked "rush sale" | NT$500 each time (24 hours of exposure) |
| Rush listing ad – per coil Not yet available Provisional | Pinned to the top and marked "rush sale" | NT$100 per coil |
| Rush listing ad – by demand Not yet available Provisional | Demand is based on platform searches, inquiries and group buys for the same specification | NT$500 × demand factor (0.5–3.0), rounded to the nearest NT$1 |
| Green score detailed report Not yet available Provisional | The basic score is shown free of charge | To be announced |
| Carbon footprint score detailed report Not yet available Provisional | The basic score is shown free of charge | To be announced |
These services are handled by platform staff and invoiced separately after the deal closes. They are not paid with credits.
| Item | Details | Price |
|---|---|---|
| International certified green steel sourcing | We obtain CIF quotes from international certified green steel mills, with help on EPD and CBAM documents. No fee if no deal closes. | 0.5% of the deal value |
| Item | Conditions | Credits | Limits and expiry |
|---|---|---|---|
| Welcome credits Provisional | Issued after company verification, once per company registration number | NT$3,000 | valid for 90 days after issue |
| Delivery reward Carriers Not yet available Provisional |
Issued to the carrier for each delivery confirmed by the recipient, once per order | NT$100 | daily limit 20 times; valid for 12 months after issue |
| Referring a new company Provisional | The referred company must be new to the platform and complete its first deal on the platform | NT$1,000 | valid for 12 months after issue |
| Knowledge contribution Provisional | An approved article, or a question adopted for a generated article | NT$50 | monthly limit NT$2,000; valid for 12 months after issue |
Free credits can only be used for platform services and cannot be transferred or exchanged for cash.
Paid credits are not refundable or transferable. Bonus credits are free credits and expire.
| Item | Details | Action |
|---|---|---|
| Off-platform dealing Not yet available Provisional | Deducted only after platform review; appeals are possible | NT$5,000 deducted per case, and no recommendations for 30 days |
There are no announced price changes pending.